<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modern Warfare 2 &#8211; the best selling game ever</title>
	<atom:link href="http://www.hardwareinsight.com/modern-warfare-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwareinsight.com/modern-warfare-2/</link>
	<description>Stay Learned with everything from the Hardware World</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:21:52 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bolivia Blogs &#8212; Blog &#8212; Modern Warfare 2 - the Best Selling Game Ever &#124; Hardware Insight</title>
		<link>http://www.hardwareinsight.com/modern-warfare-2/comment-page-1/#comment-5170</link>
		<dc:creator>Bolivia Blogs &#8212; Blog &#8212; Modern Warfare 2 - the Best Selling Game Ever &#124; Hardware Insight</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardwareinsight.com/?p=3789#comment-5170</guid>
		<description>[...] Online shop Amazon said the pre-order sales were 50% higher than GTA4, while Play.com says that in the run up to launch it was getting more than 150 pre-orders per minute. The publishers of Modern Warfare 2 , Activision, are cautiously &#8230;More [...]</description>
		<content:encoded><![CDATA[<p>[...] Online shop Amazon said the pre-order sales were 50% higher than GTA4, while Play.com says that in the run up to launch it was getting more than 150 pre-orders per minute. The publishers of Modern Warfare 2 , Activision, are cautiously &#8230;More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
